
Bonaire’s Official Government Taxi Rates
Page Contents
Taxi Service from Bonaire’s Cruise Docks in Kralendijk
Transportation to and from beaches or airport:
Destination | One-Way | Round-Trip |
---|---|---|
Eden Beach, 1-4 persons, ![]() | $10.00 | $20.00 |
Spice Beach, 1-4 persons, ![]() ![]() ![]() ![]() ![]() ![]() ![]() | $10.00 | $20.00 |
Coco Beach, 1-4 persons, ![]() ![]() ![]() ![]() ![]() ![]() ![]() | $10.00 | $20.00 |
Coco Beach, extra person, ![]() ![]() ![]() ![]() ![]() ![]() ![]() | $ 2.50 | $ 5.00 |
Sorobon Beach, 1-4 persons | $20.00 | $40.00 |
Sorobon Beach, extra person | $ 5.00 | $10.00 |
Plaza Resort, 1-4 persons, ![]() ![]() ![]() ![]() ![]() ![]() ![]() | $10.00 | $20.00 |
Harbour Village, 1-4 persons, ![]() ![]() ![]() ![]() ![]() ![]() ![]() | $10.00 | $20.00 |
Flamingo Airport, 1-4 persons | $10.00 | $20.00 |
Island Tours:
Tour | Price | ||
---|---|---|---|
North Tour (2 hours) | $25.00 per person | ||
South Tour (2 hours) | $25.00 per person | ||
Island Tour (3.5 hours) | $40.00 per person | ||
Private Tour (north and south, available for 1 to 4 persons) | $100.00 per person |